Winter League. Let’s all have a great time yeah?
Add a result
Results
| ROUND | PLAYER 1 | SCORE | PLAYER 2 | ||
|---|---|---|---|---|---|
| 1 | Tiss | 11 | - | 4 | Box |
| 1 | Tiss | 11 | - | 3 | Birdy |
| 1 | Leo | 12 | - | 8 | Tiss |
| 1 | Leo | 12 | - | 0 | Box |
| 1 | Birdy | 11 | - | 4 | Box |
| 1 | Leo | 12 | - | 5 | Birdy |
| 2 | Leo | 12 | - | 8 | Tiss |
| 2 | Leo | 12 | - | 7 | Box |
| 2 | Tiss | 11 | - | 3 | Box |
| 2 | Tiss | 11 | - | 10 | Birdy |
| 2 | Leo | 11 | - | 5 | Birdy |
| 2 | Birdy | 13 | - | 7 | Box |
| 3 | Birdy | 11 | - | 9 | Tiss |
| 3 | Tiss | 12 | - | 2 | Box |
| 3 | Tiss | 12 | - | 9 | Leo |
| 3 | Birdy | 11 | - | 10 | Box |
| 3 | Leo | 11 | - | 7 | Box |
| 3 | Birdy | 11 | - | 10 | Leo |
| 4 | Tiss | 13 | - | 5 | Box |
| 4 | Leo | 11 | - | 3 | Box |
| 4 | Leo | 12 | - | 8 | Tiss |
Table
| Player | Played | Points |
|---|---|---|
| Birdy | 9 | 5 |
| Box | 11 | 0 |
| Leo | 11 | 9 |
| Tiss | 11 | 7 |